16720n, md027382, md072585, 944280525220, m002t53080 Dodge Starter Motor

16720N NEW
$180.85

Starter Motor Replacement For Mitsubishi Osgr, 1.2kw/12 Volt, Cw, 9-tooth Pinion, 16720n, Chrysler Md027382, Md072585, Marelli 944280525220, Mitsubishi M002t53080, M002t53081, M002t53082, M002t53083, M002t53085, M002t53281, M002t53282, M002t54806, M002t56283, Mitsubishi Motors Md023746, Md023758, Md027380, Md027381, Md027382, Md072585, Md532758, Valeo Tm000a04001

Banner Free Shipping
FREE Shipping to Continental US.

Same day shipping on orders placed before 4:00 PM Eastern Time. For expedited shipping options, please see your cart's checkout for details. [more info.]
Select warehouse nearest you for estimated shipping time.

Please verify this is the correct part you are looking for! Product image is for illustrative purposes only and may vary from product shipped. Additional part number(s) and/or application(s) are found below although not all may be listed.

Our major line of parts consists of new, quality aftermarket units which are direct replacements of the original and will function the same or better. We also sell new, OEM units which will be clearly listed as OEM either within the part number and/or under the “Quick Specs” area.

Please contact customer service and we will be happy to help you find the correct part.

References: Starter Motor Replacement For Mitsubishi Osgr, 1.2kw/12 Volt, Cw, 9-tooth Pinion, 16720n, Chrysler Md027382, Md072585, Marelli 944280525220, Mitsubishi M002t53080, M002t53081, M002t53082, M002t53083, M002t53085, M002t53281, M002t53282, M002t54806, M002t56283, Mitsubishi Motors Md023746, Md023758, Md027380, Md027381, Md027382, Md072585, Md532758, Valeo Tm000a04001
Application: Dodge Truck
Power Ram 50 L4 2.6L 2555cc 156cid VIN E 1985-1986
Ram 50 L4 2.0L 1997cc 122cid 1985-1986
Ram 50 L4 2.6L 2555cc 156cid 1985-1986
Mitsubishi Truck Mighty Max L4 2.0L 1997cc 122cid 1984-1986
Mighty Max L4 2.6L 2555cc 156cid 1984-1986

Westerbeke Engine Marine
12C Two 2cyl, 39ci, 0.6L Diesel 1992-2007
20B Two 2cyl, 39ci, 0.6L Diesel 1987-2007
30B Three 3cyl, 58ci, 1.0L Diesel 1987-2007
35B Three 3cyl, 68ci, 1.1L Diesel 1987-2000
W41G Gas Engines 1986-1993
W70G 91ci, 1.5L Gas 1988-2001

Westerbeke Generator
10.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
10.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
10.0 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
10.0 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
10.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
10.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
11.6 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
12.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
12.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
12.5 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
12.5 BTG 4cyl, 79.1ci, 1.3L Gas 1987-2001
12.5 BTGA 4cyl, 79.1ci, 1.3L Gas 2001-2002
12.5 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
14.0 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
15.0 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
15.0 BTG 4cyl, 91ci, 1.5L Gas 1987-2001
3.3 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
3.4 BCG 3cyl, 33.4ci, 0.5L Gas 1997
3.75 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
3.75 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
3.8 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
4.0 BCD 3cyl, 49ci, 0.8L Diesel 2002-2007
4.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
4.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
4.0 BCG 2cyl, 33.4ci, 0.5L Gas 1985-1988
4.4 BCD 2cyl, 37ci, 0.6L Diesel 1986-1989
4.5 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
4.5 BCG 3cyl, 33.4ci, 0.5L Gas 1988-1997
4.5 BCGA 3cyl, 33.4ci, 0.5L Gas 1997
4.5 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
4.5 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
4.5 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
5.0 BCD 3cyl, 49ci, 0.8L Diesel 1989-1996
5.0 BCDA 3cyl, 49ci, 0.8L Diesel 1996
5.0 BCDB 3cyl, 49ci, 0.8L Diesel 1996-2007
5.0 BCG (50 Hertz) 3cyl, 51.6ci, 0.85L Gas 1989-1997
5.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
5.7 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
6.0 BCD 3cyl, 47ci, 0.8L Diesel 1986-1989
6.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
6.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
6.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
6.4 BEG 4cyl, 90ci, 1.5L Gas 2002-2007
6.4 SBEG 4cyl, 90ci, 1.5L Gas 2005-2007
6.5 BCG 3cyl, 60.6ci, 1.0L Gas 1985-1989
6.5 BCGA 3cyl, 60.6ci, 1.0L Gas 1988-1989
6.8 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
6.8 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
7.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
7.0 BCG 3cyl, 51.6ci, 0.85L Gas 1989-1997
7.0 BCGA 3cyl, 51.6ci, 0.85L Gas 1989-1997
7.0 BCGB 3cyl, 40.3ci, 0.66L Gas 1999-2002
7.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
7.2 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
7.2 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
7.5 BTD 3cyl, 68ci, 1.1L Diesel 1987-2000
7.6 BTD 3cyl, 58ci, 1.0L Diesel 1993-2007
8.0 BCDT 2cyl, 39ci, 0.6L Diesel 2002-2004
8.0 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
8.0 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
8.0 BEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
8.0 BEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2002-2007
8.0 BTD 3cyl, 60ci, 1.0L Diesel 1984-2000
8.0 SBEG (50 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
8.0 SBEG (60 Hertz) 4cyl, 90ci, 1.5L Gas 2005-2007
8.5 BTG 4cyl, 65.4ci, 1.07L Gas 1987-1993
8.5 BTGA 4cyl, 79.1ci, 1.3L Gas 1993-2002
9.0 BTG 4cyl, 60.6ci, 1.0L Gas 1986-1999
9.6 BCGTC 3cyl, 40.3ci, 0.66L Gas 1997-2002
9.6 BCGTE 3cyl, 40.3ci, 0.66L Gas 1997-2001
Banner Warranty Warranty

OBB Starters and Alternators backs all of our quality units sold on this website with a ONE (1) year warranty, from original date of purchase. Our warranty covers manufacturer defects, but does not cover any damage caused for any other circumstances such as installation or mechanical error, weathering, damage due to water, etc. [more info.]

Proposition 65 Warning for California Consumers

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov