3124n, c2of-11001-A, c2of-11001-B, C2of-11001-C Ford Starter Motor

3124N NEW
$129.70

Ford, Mercury Car Starter Motor Replacement for Ford 4-1/2 Dd, 12 Volt, Cw, 9-Tooth Pinion, New, 3124n, Ford c2of-11001-a, c2of-11001-B, c2of-11001-C, c2of-11001-D, c2of-11001-E, c2oz-11002-a, c2oz-11002-B, c3of-11001-a, c3oz-11002-a, c4of-11001-a, c4zf-11001-a, c5tf-11001-B, c7af-11001-B, c9zf-11001-a, d0af-11001-B, d0zf-11001-a, d2af-11001-Ca, d2af-11001-Ha, d2zf-11001-Aa, d4oz-11002-a, d5of-11001-Aa, d5of-11001-Ba, d6of-11001-Aa, d6oz-11002-A

Banner Free Shipping
FREE Shipping to Continental US.

Same day shipping on orders placed before 4:00 PM Eastern Time. For expedited shipping options, please see your cart's checkout for details. [more info.]
Select warehouse nearest you for estimated shipping time.

Please verify this is the correct part you are looking for! Product image is for illustrative purposes only and may vary from product shipped. Additional part number(s) and/or application(s) are found below although not all may be listed.

Our major line of parts consists of new, quality aftermarket units which are direct replacements of the original and will function the same or better. We also sell new, OEM units which will be clearly listed as OEM either within the part number and/or under the “Quick Specs” area.

Please contact customer service and we will be happy to help you find the correct part.

References: Ford, Mercury Car Starter Motor Replacement for Ford 4-1/2 Dd, 12 Volt, Cw, 9-Tooth Pinion, New, 3124n, Ford c2of-11001-a, c2of-11001-B, c2of-11001-C, c2of-11001-D, c2of-11001-E, c2oz-11002-a, c2oz-11002-B, c3of-11001-a, c3oz-11002-a, c4of-11001-a, c4zf-11001-a, c5tf-11001-B, c7af-11001-B, c9zf-11001-a, d0af-11001-B, d0zf-11001-a, d2af-11001-Ca, d2af-11001-Ha, d2zf-11001-Aa, d4oz-11002-a, d5of-11001-Aa, d5of-11001-Ba, d6of-11001-Aa, d6oz-11002-A
Application: (1965-1977) Ford 3.9L, 4.1L, 4.3L, 4.7L, 4.9L, 5.0L, 5.8L

Flextrac Nodwell Misc. Equipment
FN60 240 Ford Eng. 1970-1975

Ford Car
Club 8 Cyl. 4.3L 4261cc 260cid 1963-1964
Club 8 Cyl. 4.7L 4727cc 289cid 1963-1964
Club Wagon V8 4.3L 4261cc 260cid 1963-1964
Club Wagon V8 4.7L 4727cc 289cid 1963-1964
Country Sedan L6 3.9L 240cid 1968-1970
Country Sedan L6 3.9L 3933cc 240cid 1965-1970
Country Sedan V8 4.3L 4261cc 260cid 1963-1965
Country Sedan V8 4.7L 4727cc 289cid 1965-1967
Country Sedan V8 5.0L 302cid 1968-1969
Country Sedan V8 5.0L 302cid 1971-1972
Country Sedan V8 5.0L 4949cc 302cid 1968-1972
Country Sedan V8 5.8L 351cid 1969-1974
Country Sedan V8 5.8L 5752cc 351cid 1969-1974
Country Sedan V8 5.8L 5753cc 351cid 1969-1974
Country Squire L6 3.9L 3933cc 240cid 1965-1967
Country Squire V8 4.3L 4261cc 260cid 1963-1964
Country Squire V8 4.7L 4727cc 289cid 1965-1967
Country Squire V8 5.0L 302cid 1968-1972
Country Squire V8 5.0L 4949cc 302cid 1968-1972
Country Squire V8 5.8L 351cid 1969-1974
Country Squire V8 5.8L 5752cc 351cid 1969-1974
Country Squire V8 5.8L 5753cc 351cid 1969-1974
Custom L6 3.9L 3933cc 240cid 1965-1972
Custom V8 4.3L 4261cc 260cid 1964-1965
Custom V8 4.7L 4727cc 289cid 1964-1967
Custom V8 5.0L 4949cc 302cid 1968-1972
Custom V8 5.8L 5752cc 351cid 1969-1972
Custom V8 5.8L 5753cc 351cid 1969-1972
Custom 500 L6 3.9L 240cid 1965-1972
Custom 500 L6 3.9L 3933cc 240cid 1968-1972
Custom 500 V8 4.3L 260cid 1964
Custom 500 V8 4.7L 289cid 1964-1967
Custom 500 V8 5.0L 302cid 1968-1972
Custom 500 V8 5.0L 4949cc 302cid 1968-1972
Custom 500 V8 5.8L 351cid 1969-1974
Custom 500 V8 5.8L 351cid Windsor Eng 1977
Custom 500 V8 5.8L 5752cc 351cid 1969-1974
Custom 500 V8 5.8L 5753cc 351cid 1969-1974
Fairlane L6 4.1L 250cid 1969-1970
Fairlane L6 4.1L 4097cc 250cid 1969-1970
Fairlane L6 4.1L 4098cc 250cid 1969-1970
Fairlane V8 3.6L 221cid 1962-1963
Fairlane V8 3.6L 3622cc 221cid 1962-1963
Fairlane V8 4.3L 260cid 1963-1964
Fairlane V8 4.3L 4261cc 260cid 1962-1964
Fairlane V8 4.7L 289cid 1963-1968
Fairlane V8 4.7L 4727cc 289cid 1963-1968
Fairlane V8 5.0L 302cid 1968-1970
Fairlane V8 5.0L 4949cc 302cid 1968-1970
Fairlane V8 5.8L 351cid 1969-1970
Fairlane V8 5.8L 5752cc 351cid 1969-1970
Fairlane V8 5.8L 5753cc 351cid 1969-1970
Falcon L6 3.3L 200cid 1966-1970
Falcon L6 3.3L 3277cc 200cid 1966-1970
Falcon L6 3.3L 3278cc 200cid 1968-1970
Falcon L6 4.1L 250cid 1970
Falcon L6 4.1L 4097cc 250cid 1970
Falcon L6 4.1L 4098cc 250cid 1970
Falcon V8 4.3L 260cid 1963-1964
Falcon V8 4.3L 4261cc 260cid 1963-1964
Falcon V8 4.7L 289cid 1964-1968
Falcon V8 4.7L 4727cc 289cid 1964-1968
Falcon V8 5.0L 302cid 1968-1970
Falcon V8 5.0L 4949cc 302cid 1968-1970
Falcon V8 5.8L 351cid 1970
Falcon V8 5.8L 5752cc 351cid 1970
Falcon V8 5.8L 5753cc 351cid 1970
Ford 300 V8 4.3L 4261cc 260cid 1963
Ford 300 V8 4.7L 4727cc 289cid 1963
Galaxie L6 3.9L 3933cc 240cid 1965-1967
Galaxie V8 4.3L 4261cc 260cid 1964
Galaxie V8 4.7L 4727cc 289cid 1963-1967
Galaxie 500 L6 3.9L 240cid 1965-1972
Galaxie 500 L6 3.9L 3933cc 240cid 1968-1972
Galaxie 500 V8 4.3L 260cid 1964
Galaxie 500 V8 4.7L 289cid 1963-1967
Galaxie 500 V8 5.0L 302cid 1968-1972
Galaxie 500 V8 5.0L 4949cc 302cid 1968-1972
Galaxie 500 V8 5.8L 351cid 1969-1974
Galaxie 500 V8 5.8L 5752cc 351cid 1969-1974
Galaxie 500 V8 5.8L 5753cc 351cid 1969-1974
Granada L6 4.1L 250cid 1975-1977
Granada V8 5.0L 302cid 1975-1977
Granada V8 5.8L 351cid 1975-1977
LTD L6 3.9L 3933cc 240cid 1965-1972
LTD V8 4.7L 289cid 1968
LTD V8 4.7L 4727cc 289cid 1965-1968
LTD V8 5.0L 302cid 1968-1972
LTD V8 5.0L 302cid 1977
LTD V8 5.0L 4949cc 302cid 1968-1972
LTD V8 5.8L 351cid 1969-1974
LTD V8 5.8L 351cid Windsor Eng 1977
LTD V8 5.8L 5752cc 351cid 1969-1974
LTD V8 5.8L 5753cc 351cid 1969-1974
LTD II V8 5.0L 302cid 1977
LTD II V8 5.8L 351cid Windsor Eng 1977
Maverick L6 4.1L 250cid 1970-1977
Maverick L6 4.1L 4097cc 250cid 1970-1974
Maverick L6 4.1L 4098cc 250cid 1970-1974
Maverick V8 5.0L 302cid 1971-1977
Maverick V8 5.0L 4949cc 302cid 1971-1974
Mustang L6 4.1L 250cid 1969-1973
Mustang L6 4.1L 4097cc 250cid 1969-1973
Mustang L6 4.1L 4098cc 250cid 1969-1973
Mustang V8 4.3L 4261cc 260cid 1965
Mustang V8 4.7L 289cid 1968
Mustang V8 4.7L 4727cc 289cid 1965-1968
Mustang V8 5.0L 302cid 1968-1973
Mustang V8 5.0L 4949cc 302cid 1968-1973
Mustang V8 5.0L 4950cc 302cid 1970-1972
Mustang V8 5.8L 351cid 1969-1973
Mustang V8 5.8L 5752cc 351cid 1969-1973
Mustang V8 5.8L 5753cc 351cid 1969-1973
Mustang II V8 5.0L 302cid 1975-1977
Ranch Wagon L6 3.9L 240cid 1968-1969
Ranch Wagon L6 3.9L 3933cc 240cid 1965-1969
Ranch Wagon V8 4.3L 4261cc 260cid 1963-1964
Ranch Wagon V8 4.7L 289cid 1968
Ranch Wagon V8 4.7L 4727cc 289cid 1963-1968
Ranch Wagon V8 5.0L 302cid 1968-1972
Ranch Wagon V8 5.0L 4949cc 302cid 1968-1972
Ranch Wagon V8 5.8L 351cid 1969-1974
Ranch Wagon V8 5.8L 5752cc 351cid 1969-1974
Ranch Wagon V8 5.8L 5753cc 351cid 1969-1974
Sprint V8 4.3L 4261cc 260cid 1963
Sunliner V8 4.3L 4261cc 260cid 1964
Sunliner V8 4.7L 4727cc 289cid 1963
Thunderbird V8 5.0L 302cid 1977
Thunderbird V8 5.8L 351cid Windsor Eng 1977
Torino L6 4.1L 250cid 1969-1974
Torino L6 4.1L 4097cc 250cid 1969-1974
Torino L6 4.1L 4098cc 250cid 1969-1974
Torino V8 5.0L 302cid 1968-1974
Torino V8 5.0L 4949cc 302cid 1968-1974
Torino V8 5.8L 351cid 1969-1974
Torino V8 5.8L 351cid Windsor Eng 1975-1976
Torino V8 5.8L 5752cc 351cid 1969-1974
Torino V8 5.8L 5753cc 351cid 1969-1974
Victoria V8 4.3L 4261cc 260cid 1963-1964
Victoria V8 4.7L 4727cc 289cid 1963

Ford Engines - Industrial
C5PF 1965-1970
C5PG 1965-1970

Ford Medium/Heavy Truck
All Models (By Engine) - Prior to 1982 Ford 4.9L(300) L6 Gas 1965-1977

Ford Truck
Bronco L6 3.9L 3933cc 240cid 1967
Bronco V8 4.7L 289cid 1968
Bronco V8 4.7L 4727cc 289cid 1966-1968
Bronco V8 5.0L 302cid 1969-1977
Bronco V8 5.0L 4949cc 302cid 1969-1974
Bronco V8 5.0L 4950cc 302cid 1969-1974
F-100 L6 4.9L 300cid 1975-1977
F-100 V8 5.0L 302cid 1975-1977
F-100 Pickup L6 3.9L 240cid 1965-1974
F-100 Pickup L6 3.9L 3933cc 240cid 1965-1974
F-100 Pickup L6 4.9L 300cid 1965-1974
F-100 Pickup L6 4.9L 4917cc 300cid 1965-1974
F-100 Pickup V8 5.0L 302cid 1969-1974
F-100 Pickup V8 5.0L 4949cc 302cid 1969-1974
F-100 Pickup V8 5.0L 4950cc 302cid 1969-1974
F-150 L6 4.9L 300cid 1975-1977
F-150 V8 5.0L 302cid 1975-1977
F-250 L6 4.9L 300cid 1975-1977
F-250 V8 5.0L 302cid 1975-1977
F-250 Pickup L6 3.9L 240cid 1968-1974
F-250 Pickup L6 3.9L 3933cc 240cid 1965-1974
F-250 Pickup L6 4.9L 300cid 1965-1974
F-250 Pickup L6 4.9L 4917cc 300cid 1965-1974
F-250 Pickup V8 5.0L 302cid 1972-1974
F-250 Pickup V8 5.0L 4949cc 302cid 1969-1974
F-250 Pickup V8 5.0L 4950cc 302cid 1972-1974
F-350 L6 4.9L 300cid 1975-1977
F-350 V8 5.0L 302cid 1975-1977
F-350 Pickup L6 3.9L 240cid 1968-1974
F-350 Pickup L6 3.9L 3933cc 240cid 1965-1974
F-350 Pickup L6 4.9L 300cid 1965-1974
F-350 Pickup L6 4.9L 4917cc 300cid 1965-1974
F-350 Pickup V8 5.0L 302cid 1972-1974
F-350 Pickup V8 5.0L 4949cc 302cid 1972-1974
F-350 Pickup V8 5.0L 4950cc 302cid 1972-1974
Falcon Sedan Delivery V8 4.3L 4261cc 260cid 1963-1964
Falcon Sedan Delivery V8 4.7L 4727cc 289cid 1964-1965
Ranchero L6 4.1L 250cid 1970-1973
Ranchero L6 4.1L 4097cc 250cid 1970-1974
Ranchero L6 4.1L 4098cc 250cid 1970-1973
Ranchero V8 4.3L 4261cc 260cid 1963-1964
Ranchero V8 4.7L 289cid 1966-1967
Ranchero V8 4.7L 4727cc 289cid 1965-1967
Ranchero V8 5.0L 302cid 1968-1974
Ranchero V8 5.0L 302cid 1977
Ranchero V8 5.0L 4949cc 302cid 1968-1974
Ranchero V8 5.8L 351cid 1969-1974
Ranchero V8 5.8L 351cid Windsor Eng 1975-1977
Ranchero V8 5.8L 5752cc 351cid 1969-1974
Ranchero V8 5.8L 5753cc 351cid 1969-1974

Ford Van
E-100 Econoline L6 3.9L 240cid 1968-1974
E-100 Econoline L6 3.9L 3933cc 240cid 1968-1974
E-100 Econoline L6 4.9L 300cid 1972-1977
E-100 Econoline L6 4.9L 4917cc 300cid 1972-1974
E-100 Econoline V8 5.0L 302cid 1968-1975
E-100 Econoline V8 5.0L 4949cc 302cid 1968-1974
E-100 Econoline V8 5.0L 4950cc 302cid 1968-1974
E-100 Econoline V8 5.8L 351cid 1975-1977
E-100 Econoline Club Wagon L6 4.9L 300cid 1975-1977
E-100 Econoline Club Wagon V8 5.8L 351cid 1975-1977
E-150 Econoline L6 4.9L 300cid 1975-1977
E-150 Econoline V8 5.0L 302cid 1975
E-150 Econoline V8 5.8L 351cid 1975-1977
E-150 Econoline Club Wagon L6 4.9L 300cid 1975-1977
E-150 Econoline Club Wagon V8 5.8L 351cid 1975-1977
E-200 Econoline L6 3.9L 240cid 1968-1974
E-200 Econoline L6 4.9L 300cid 1972-1974
E-200 Econoline L6 4.9L 4917cc 300cid 1972-1974
E-200 Econoline V8 5.0L 302cid 1968-1974
E-200 Econoline V8 5.0L 4949cc 302cid 1970
E-200 Econoline V8 5.0L 4949cc 302cid 1973-1974
E-200 Econoline V8 5.0L 4950cc 302cid 1968-1974
E-250 Econoline L6 4.9L 300cid 1975-1977
E-250 Econoline V8 5.0L 302cid 1975
E-250 Econoline V8 5.8L 351cid 1975-1977
E-250 Econoline Club Wagon L6 4.9L 300cid 1977
E-250 Econoline Club Wagon V8 5.8L 351cid 1975-1977
E-300 Econoline L6 3.9L 240cid 1968-1974
E-300 Econoline L6 4.9L 300cid 1972-1974
E-300 Econoline L6 4.9L 4917cc 300cid 1972-1974
E-300 Econoline V8 5.0L 302cid 1968-1974
E-300 Econoline V8 5.0L 4949cc 302cid 1970
E-300 Econoline V8 5.0L 4949cc 302cid 1973
E-300 Econoline V8 5.0L 4950cc 302cid 1968-1974
E-350 Econoline L6 4.9L 300cid 1975-1977
E-350 Econoline V8 5.0L 302cid 1975
E-350 Econoline V8 5.8L 351cid 1975-1977
E-350 Econoline Club Wagon L6 4.9L 300cid 1977
E-350 Econoline Club Wagon V8 5.8L 351cid 1977
Econoline L6 3.9L 3933cc 240cid 1965-1967
P-100 L6 3.9L 3933cc 240cid 1968-1973
P-350 L6 3.9L 240cid 1968-1972
P-350 L6 3.9L 3933cc 240cid 1965-1974
P-350 L6 4.9L 300cid 1968-1974
P-350 L6 4.9L 4917cc 300cid 1965-1974
P-350 V8 5.0L 302cid 1972
P-350 V8 5.0L 302cid 1976
P-350 V8 5.0L 4949cc 302cid 1972
P-350 V8 5.0L 4950cc 302cid 1972
P-400 V8 5.0L 302cid 1975-1976
P-500 V8 5.0L 302cid 1975-1977

Mercury Car
Caliente V8 4.3L 4261cc 260cid 1964
Caliente V8 4.7L 4727cc 289cid 1964-1967
Colony Park V8 5.8L 351cid 1971-1973
Colony Park V8 5.8L 5752cc 351cid 1971-1973
Colony Park V8 5.8L 5753cc 351cid 1971-1973
Comet L6 4.1L 250cid 1969
Comet L6 4.1L 250cid 1971-1977
Comet L6 4.1L 4097cc 250cid 1969-1974
Comet L6 4.1L 4098cc 250cid 1969
Comet L6 4.1L 4098cc 250cid 1971-1974
Comet V8 3.6L 3622cc 221cid 1962-1963
Comet V8 4.3L 4261cc 260cid 1963-1964
Comet V8 4.7L 4727cc 289cid 1964-1968
Comet V8 5.0L 302cid 1968-1969
Comet V8 5.0L 302cid 1971-1977
Comet V8 5.0L 4949cc 302cid 1968-1974
Comet V8 5.8L 351cid 1969
Comet V8 5.8L 5752cc 351cid 1969
Comet V8 5.8L 5753cc 351cid 1969
Commuter V8 4.7L 4727cc 289cid 1967
Cougar V8 4.7L 289cid 1968
Cougar V8 4.7L 4727cc 289cid 1967-1968
Cougar V8 5.0L 302cid 1968-1970
Cougar V8 5.0L 302cid 1977
Cougar V8 5.0L 4949cc 302cid 1968-1970
Cougar V8 5.0L 4950cc 302cid 1969-1970
Cougar V8 5.8L 351cid 1969-1974
Cougar V8 5.8L 351cid Windsor Eng 1975-1977
Cougar V8 5.8L 5752cc 351cid 1969-1974
Cougar V8 5.8L 5753cc 351cid 1969-1974
Country Cruiser V8 3.6L 3622cc 221cid 1963
Cyclone V8 4.3L 4261cc 260cid 1964
Cyclone V8 4.7L 4727cc 289cid 1964-1967
Cyclone V8 5.0L 302cid 1968-1970
Cyclone V8 5.0L 4949cc 302cid 1968-1971
Cyclone V8 5.8L 351cid 1969-1971
Cyclone V8 5.8L 5752cc 351cid 1969-1971
Cyclone V8 5.8L 5753cc 351cid 1969-1971
Marquis V8 5.8L 351cid 1971-1973
Marquis V8 5.8L 5752cc 351cid 1971-1973
Marquis V8 5.8L 5753cc 351cid 1971-1973
Meteor V8 3.6L 3622cc 221cid 1962-1963
Monarch L6 4.1L 250cid 1975-1977
Monarch V8 5.0L 302cid 1975-1977
Monarch V8 5.8L 351cid 1975-1977
Montego L6 4.1L 250cid 1969-1974
Montego L6 4.1L 4097cc 250cid 1969-1974
Montego L6 4.1L 4098cc 250cid 1969-1974
Montego V8 5.0L 302cid 1968-1974
Montego V8 5.0L 4949cc 302cid 1968-1974
Montego V8 5.8L 351cid 1969-1974
Montego V8 5.8L 351cid Windsor Eng 1974-1976
Montego V8 5.8L 5752cc 351cid 1969-1974
Montego V8 5.8L 5752cc 351cid Windsor Eng 1974
Montego V8 5.8L 5753cc 351cid 1969-1974
Montego V8 5.8L 5753cc 351cid Windsor Eng 1974
Monterey V8 5.8L 351cid 1971-1973
Monterey V8 5.8L 5752cc 351cid 1971-1973
Monterey V8 5.8L 5753cc 351cid 1971-1973
Villager V8 4.3L 4261cc 260cid 1963-1964
Villager V8 4.7L 4727cc 289cid 1964-1967
Voyager V8 4.7L 4727cc 289cid 1966-1967
Banner Warranty Warranty

OBB Starters and Alternators backs all of our quality units sold on this website with a ONE (1) year warranty, from original date of purchase. Our warranty covers manufacturer defects, but does not cover any damage caused for any other circumstances such as installation or mechanical error, weathering, damage due to water, etc. [more info.]

Proposition 65 Warning for California Consumers

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov